| Date | Instructor | Topic |
| 9/10/2024 | Tom Davis | Fractions and Decimals |
| 9/17/2024 | Tatiana Shubin | Math Wrangle |
| 9/24/2024 | Raghu Subramanian | Game Theory |
| 10/1/2024 | BAMA with Hannah Kerner Larson (online) | Moduli Spaces |
| 10/8/2024 | Alon Amit | Large Numbers |
| 10/15/2024 | Raghu Subramanian | Artificial Intelligence |
| 10/22/2024 | Tom Davis | Pascal’s Triangle |
| 10/29/2025 | Raghu Subramanian | Discrete Calculus |
| 11/5/2024 | Rachel Chou | Combinatorics |
| 11/12/2024 | Rachel Chou | Story Proofs |
| 11/19/2024 | Rachel Chou | Abstract Algebra |
| 12/3/2024 | Tom Davis | Group Theory via Rubik’s Cube |
| 12/10/2024 | Raghu Subramanian | TBD |
| 12/17/2024 | Christmas Social | |
| 1/14/2025 | Raghu Subramanian | Mathematics of Astronomy Part 1 |
| 1/28/2025 | Aida Rivera | Math Wrangle |
| 2/4/2025 | BAMA with Jordan Schettler (online) | Infinite Products for Fundamental and Mysterious Constants |
| 2/11/2025 | Raghu Subramanian | Mathematics of Astronomy Part 2 |
| 2/25/2025 | Tom Davis | BAMO Prep |
| 3/3/2025 | Alexanderson Lecture with Tensia Soto | Embodied Cognition: What’s Math Got To Do With It? |
| 3/5/2025 | Bay Area Mathematical Olympiad | |
| 3/11/2025 | Tom Davis | BAMO aftermath |
| 3/18/2025 | BAMA with Jayadev Athreya (online) | Bouncing around: coding billiards in polygons |
| 4/15/2025 | Alon Amit | TBD |
| 4/22/2024 | Raghu Subramanian | TBD |
| 5/6/2025 | BAMA with Victor Moll (online) | The Power of Prime that Divides a Sequence: Exact Formulas and Pictures |
| 5/13/2025 | End-of-the-Year Social |
Category Archives: Past Schedules
SCHEDULE 2023-2024
San Jose Math Circle 2023-2024 Schedule |
|||
| Date | Instructor | Topic | |
| 9/26/2023 | BAMA with Tom Edgar (online) | Providing Perspective on Practical and Pleasant Pictorial Proofs | |
| 10/3/2023 |
Shamil Asgarli |
Combinatorial Number Theory | |
| 10/10/2023 | Maria Nogin | Four Numbers | |
| 10/17/2023 | Raghu Subramanian | Invariants | |
| 10/24/2023 | BAMA with Robert Bosch (online) | Single-Line Drawings via Mathematical Optimizations | |
| 10/31/2023 | Raghu Subramanian | Slicing and Dicing Problems | |
| 11/7/2023 | Tom Davis | Iterated Functions | |
| 11/14/2023 | Tom Davis | SETS Planets | |
| 11/28/2023 | Thai Nhan | Straightedge and compass construction | |
| 12/5/2023 | BAMA with Cornelia Van Cott (online) | Card Shuffling and Mathematics | |
| 1/9/2024 | Tom Davis | Mathematics of Sudoku | |
| 1/16/2024 | Shamil Asgarli | Combinatorics: Counting Problems | |
| 1/23/2024 | Cris Perdue | A simplified system of proof | |
| 1/30/2024 | Ted Alper | De Bruijn sequences | |
| 2/6/2024 | Raghu Subramanian | Boolean Algebra | |
| 2/13/2024 | BAMA with Anthony Bonato (online) | Dots and Lines: The Hidden Networks around Us | |
| 2/27/2024 | BAMO Prep | ||
| 3/5/2024 | Alexanderson Lecture with Stephen DeBacker | “Well-known” gems in geometry, number theory, and analysis | |
| 3/6/2024 | Bay Area Mathematical Olympiad | ||
| 3/12/2024 | Tom Davis | BAMO aftermath | |
| 4/2/2024 | BAMA with Stephen DeBacker (online) | Eight Color Theorem: Genus Loves Coloring. | |
| 4/9/2024 | Shruthi Sridhar | Explorations of Polyhedra | |
| 4/16/2024 | Raghu Subramanian | Catalan Numbers | |
| 4/23/2024 | Shamil Asgarli | Combinatorics: Counting Problems (Part II) | |
| 4/30/2024 | End-of-the-Year Social | ||
| 5/7/2024 | BAMA with Katherine Stange (online) | The rational numbers are not what they seem. | |
Schedule 2022-2023
San Jose Math Circle 2022-2023 Schedule |
|||
| Date | Instructor | Topic | Handout/Link |
| 10/18/2022 | BAMA with Liz McMahon and Gary Gordon (online) | The Game of Set | Recording Link |
| 10/25/2022 | Tom Davis | Fractions and decimals | |
| 11/1/2022 | Tom Davis | Conway’s Rational Tangles | |
| 11/8/2022 | Alon Amit | Like a Square | |
| 11/15/2022 | Tom Davis | The Mathematics of Zome | |
| 11/29/2022 | Yier Lin | The mysteries of probability | |
| 12/6/2022 | BAMA with John M. Lee (online) | The Curvature of Space | Recording Link |
| 1/10/2023 | Raghu Subramanian | Distance-Time Problems | |
| 1/17/2023 | Raghu Subramanian | — | |
| 1/24/2023 | Shamil Asgarli | Invariants in Problem Solving | |
| 1/31/2023 | Raghu Subramanian | Game Theory | |
| 2/7/2023 | BAMA with Vince Matsko (online) | Algorithmic Puzzles Design | |
| 2/14/2023 | Alon Amit | Calculating by “cheating” | |
| 2/28/2023 | Mathew Lee | Trapezoidal Numbers | |
| 3/7/2023 | Tom Davis | BAMO Aftermath | |
| 3/14/2023 | Tatiana Shubin | Bluebird Medley | |
| 3/21/2023 | Gabriella A Pinter (ONLINE session) | Bracing Architectural Structures | |
| 3/28/2023 | Gabriella A Pinter (ONLINE session) | Diagonals Galore | |
| 4/18/2023 | Tatiana Shubin | Parity and Other Invariants | |
| 4/25/2023 | Shamil Asgarli | Discrete Geometry | |
| 5/2/2023 | Alon Amit | Big Numbers | |
| 5/9/2023 | BAMA with Josh Laison (online) | Puzzles in Geometric Graph Theory | |
| 5/16/2023 | Raghu Subramanian | Mathematical Induction | |
Note:
Some topics have not yet been decided, hence the “TBD” = “To Be Determined”.
- SJMC meetings take place regularly on Tuesdays at Santa Clara University (Vari Hall, Room 129) from 7:00PM to 9:00PM, unless noted otherwise.
- Group socials are December 30, 2022 and May 30, 2023.
- If you’d like to see your name on this schedule page, as a leader of a circle session, contact us!
- Handouts of past meetings will be posted as we receive them.
- Read more about Russian-style circles.
SCHEDULE FOR 2021-2022
The following 2021 -2022 schedule shows who will be leading the math circle session on a given day.
BAMA Talks Schedule |
|||
Date |
Instructor |
Topic |
Handout |
| 2/01/2022 | Ami Radunskaya | The Sound of Chaos: Perceiving Patterns | Handout |
| 4/05/2022 | Gabriel Dorfsman-Hopkins | Explore Algebraic Starscapes | |
San Jose Math Circle Online Schedule |
|||
Date |
Instructor |
Topic |
Handout |
| 1/28/2022 | Raghu Subramanian | Invariants | Handout |
| 2/04/2022 | Raghu Subramanian | Information Theory | Handout |
| 2/11/2022 | Spencer Bowen | Guessing Games | |
| 2/18/2022 | Joshua Zucker | Unfriendly and friendly subsets | |
| 2/25/2022 | Alon Amit | Probability Paradoxes | |
| 3/04/2022 | Spencer Bowen | Queen’s Move (Wythoff’s Game) and the Golden Ratio | Handout |
| 3/11/2022 | Spencer Bowen | Stackup | Handout 1 Handout 2 |
| 3/18/2022 | Ted Alper | Hall’s Matching Theorem | |
| 3/25/2022 | Raghu Subramanian | Game Theory | |
| 04/01/2022 | Spring Break | ||
| 4/08/2022 | Gabriella A Pinter | Bracing Architectural Structures | |
| 4/15/2022 | Gabriella A Pinter | Diagonals Galore! |
|
| 4/22/2022 | Alon Amit | Problems about Knowledge | |
| 4/29/2022 | Lucian Sega | Methods for Solving Algebraic Equations | |
| 5/06/2022 | Lucian Sega | Systems of Equations | |
Note:
Some topics have not yet been decided, hence the “TBD” = “To Be Determined”.
- The red highlighted dates are BAMA talks so there will be no SJMC meeting.
- SJMC meetings take place regularly ONLINE on Fridays from 7:00PM to 9:00PM, unless noted otherwise.
- If you’d like to see your name on this schedule page, as a leader of a circle session, contact us!
- Handouts of past meetings will be posted as we receive them. If you have past handouts that you don’t see here, please let us know.
- Read more about Russian-style circles.
Schedule for 2020-2021
BAMA Talks Schedule |
|||
Date |
Instructor |
Topic |
Handout |
| 10/13/2020 | Edmund Harriss | CNC Craft:The mathematics of moving machines to make | Handout |
| 12/01/2020 | Steve Trettel | Life in Curved Space | Handout |
| 02/09/2021 | Julie Bergner | Fun with Egyptian Fractions | Handout |
| 03/16/2021 | Tony Varilly-Alvarado | Magic Squares of Squares | Handout |
Math Circle Sessions
Date |
Instructor |
Topic |
Handout |
| 9/18/2020 | Joshua Zucker | Egyptian Fractions | |
| 9/25/2020 | Joshua Zucker | Adventures in Short Division | |
| 10/2/2020 | Lucian Sega (7:30pm-9:30pm) | Cyclic Quadrilateral and Ptolemy Theorems I | |
| 10/9/2020 | Lucian Sega (7:30pm-9:30pm) | Cyclic Quadrilateral and Ptolemy Theorems II | |
| 10/16/2020 | Joshua Zucker | TBD | |
| 10/23/2020 | Amanda Serenevy | Counting Cube Colorings I | |
| 10/30/2020 | Amanda Serenevy | Counting Cube Colorings II | |
| 11/6/2020 | Joshua Zucker | Grid Power | |
| 11/13/2020 | Ted Alper | Rational Approximations | |
| 11/20/2020 | Ter Alper | Finite Differences | |
| 11/27/2020 | Thanksgiving Break | ||
| 12/4/2020 | Joshua Zucker | TBD | |
| 12/11/2020 | Lucian Sega (7:30pm-9:30pm) | TBD | |
| 12/18/2020 | Lucian Sega (7:30pm-9:30pm) | TBD | |
| 12/25/2020 | Winter Break | ||
| 1/1/2021 | Winter Break | ||
| 1/8/2021 | Spencer Bowen | Stack Up | |
| 1/15/2021 | Joshua Zucker | Chromatic Polynomials | |
| 1/22/2021 | Joshua ZUcker | Counting and Symmetry | |
| 1/29/2021 | Matt Roscoe | Menger Sponge | |
| 2/5/2021 | Lauren Rose | Math Behind SET | |
| 2/12/2021 | Lauren Rose | EvenQuad | |
| 2/19/2021 | Joshua Zucker | Shapely Averages | |
| 2/26/2021 | Raghu Subramanian | What every intelligent student should know about AI | |
| 3/5/2021 | Yul Inn | Tournament and Graph Theory | |
| 3/12/2021 | Yul Inn | Tournament and Graph Theory II | |
| 3/19/2021 | Joshua Zucker | Finding the Right Remainders | |
| 3/26/2021 | Alon Amit | Big Numbers | |
| 4/2/2021 | Alon Amit | TBD | |
| 4/9/2021 | Brian Conrey | Estimation | |
| 4/16/2021 | Joshua Zucker | Square Dancing and Other Partner Puzzles! | |
| 4/23/2021 | Paul Zeitz | Number Theory 1 | |
| 4/30/2021 | Paul Zeitz | Number Theory 2 | |
| 5/7/2021 | Paul Zeitz | Number Theory 3 | |
| 5/14/2021 | Joshua Zucker | TBD | |
Schedule for 2019-2020
The following 2019-2020 schedule shows who will be leading the math circle session on a given day.
SCHEDULE FOR 2018-2019
The following 2018-2019 schedule shows who will be leading the math circle session on a given day. Continue reading SCHEDULE FOR 2018-2019